1 | A&P WORLDWIDE | TABLE SPONSOR |
2 | ABU DHABI NATIONAL INSURANCE COMPANY | |
3 | ACCREDITED INSURANCE (EUROPE) LIMITED | |
4 | ACE RE GALLAGHER REINSURANCE BROKERS | |
5 | ACENTRIA INTERNATIONAL REINSURANCE COMPANY | |
6 | ACTIVE RE | TABLE SPONSOR |
7 | ADAMJEE INSURANCE COMPANY | |
8 | ADDISON BRADLEY INTERNATIONAL | |
9 | ADDVALORA GLOBAL | |
10 | ADGM | |
11 | ADITYA BIRLA INSURANCE BROKERS | |
12 | ADNOC DISTRIBUTION – CORPORATE | |
13 | AFRICA RE | SILVER SPONSOR |
14 | AGILE RISK PARTNERS | |
15 | AIG | TABLE SPONSOR |
16 | AJIRA GROUP | |
17 | AKINOVA | |
18 | AL – ITIMAD INSURANCE SERVICES CO. | |
19 | AL AHLEIA INSURANCE COMPANY S.A.K.P. | |
20 | AL AIN AHLIA INSURANCE CO. | |
21 | AL ALAMIYA | |
22 | AL ETIHAD CO-OPERATIVE INSURANCE | |
23 | AL KHALEEJ TAKAFUL | |
24 | AL MADINA INSURANCE COMPANY | |
25 | AL MAMOON INSURANCE BROKERS_MAMDOUH TANTAWI | |
26 | AL MORAKEB GROUP – MEDIA | |
27 | AL NISR AL ARABI INSURANCE COMPANY | |
28 | AL RAJHI CO. FOR COOPERATIVE INSURANCE | |
29 | AL RAJHI CO. FOR COOPERATIVE INSURANCE | |
30 | AL SAGR NATIONAL INSURANCE COMPANY | |
31 | AL WATHBA NATIONAL INSURANCE COMPANY | |
32 | ALBUHAIRA NATIONAL INSURANCE COMPANY | |
33 | ALIMNA TOKIO MARINE COMPANY | |
34 | ALLIANT INSURANCE BROKERS PVT | |
35 | ALLIANZ GLOBAL CORPORATE & SPECIALTY SE | |
36 | ALLIANZ PARTNERS/NEXTCARE | BRONZE SPONSOR |
37 | ALLIED WORLD ASSURANCE | |
38 | AM BEST | SILVER SPONSOR |
39 | AMERICAN UNIVERSITY IN THE EMIRATES [AUE] | |
40 | ANOUD TECHNOLOGIES | TABLE SPONSOR |
41 | ANTARAH LIMITED | |
42 | ANZEN GENERAL INSURANCE LTD | |
43 | AON REINSURANCE | |
44 | AON REINSURANCE SOLUTIONS | |
45 | AON REINSURANCE SOLUTIONS SAUDI | |
46 | APEX INSURANCE | TABLE SPONSOR |
47 | APO PLUS INSURANCE BROKERS | |
48 | ARAB REINSURANCE COMPANY | |
49 | ARABIA INSURANCE COMPANY | |
50 | ARCH RE | |
51 | ARGOGLOBAL UNDERWRITING (DUBAI) LIMITED | |
52 | ARI FINANCIAL GROUP | |
53 | ARMA UNDERWRITING LIMITED | BRONZE SPONSOR |
54 | ASCANA TAKAFUL | |
55 | ASIAN DEVELOPMENT BANK [ADB] | |
56 | ASPEN RE | |
57 | ASR RE | |
58 | ASTERRA GROUP | |
59 | AURA INSURETECH DIFC | |
60 | AXA LIFE & HEALTH REINSURANCE SOLUTIONS | BRONZE SPONSOR |
61 | AXA XL | |
62 | BAHRAIN NATIONAL INSURANCE | |
63 | BEACON INSURANCE BROKERS PVT. | |
64 | BELEN RE | BRONZE SPONSOR |
65 | BEREKET INSURANCE | |
66 | BERKLEY RE UK LINITED | |
67 | BERKSHIRE HATHAWAY SPECIALTY INSURANCE | |
68 | Besso Re (Middle East) | |
69 | BEST MERIDIAN INTERNATIONAL INSURANCE COMPANY | TABLE SPONSOR |
70 | BOGAZICI BROKER | |
71 | BROKNET | |
72 | BROKTECH INSURANCE & REINSURANCE BROKERS | TABLE SPONSOR |
73 | BUPA GLOBAL MIDDLE EAST | |
74 | BURGAN TAKAFUL INSURANCE COMPANY | |
75 | BURUJ INSURANCE COMPANY | |
76 | BUSINESS LIFE MAGAZINE | |
77 | CALLIDUS CONSULTING | BRONZE SPONSOR |
78 | CANOPIUS | |
79 | CHALLENGE GROUP INC | |
80 | CHEDID RE | GOLD SPONSOR |
81 | CHUBB ARABIA COOPERATIVE INSURANCE COMPANY | |
82 | CHUBB TEMPEST | |
83 | CICA-RE | |
84 | CITY REINSURANCE BROKERS | |
85 | CKRE | |
86 | COMMERCIAL AND GENERAL SAL REINSURANCE BROKERS | |
87 | CONNECT UNDERWRITING LIMITED | |
88 | COSTERO BROKERS | |
89 | COVEA AFFINITY | |
90 | CRAWLEY WARREN INTERNATIONAL INSURANCE BROKERS | |
91 | DAMAAN ISLAMIC INSURANCE COMPANY – BEEMA | |
92 | DAVIES GROUP | |
93 | DEINON INSURANCE BROKERS LLC | |
94 | DELTA INSURANCE COMPANY | |
95 | DEMOCRANCE | |
96 | DENTALLIGENCE | |
97 | DEUTSCHE RÜCK AG | |
98 | DFSA | |
99 | DHAIF RE | |
100 | DIFC INSURANCE ASSOCIATION NPIO | |
101 | DOHA INSURANCE GROUP | |
102 | DUAL CORPORATE RISKS | |
103 | DUBAI FINANCIAL SERVICES AUTHORITY | CO-HOST |
104 | DUBAI HEALTH AUTHORITY | |
105 | DUBAI NATIONAL INSURANCE & REINSURANCE PSC | |
106 | DYNAMIC REINSURANCE | |
107 | EAGLES BAY REINSURANCE | TABLE SPONSOR |
108 | ED BROKING (ASIA) PTE | |
109 | ED BROKING MENA (ARDONAGH SPECIALTY) | |
110 | EMERALD RISK TRANSFER (PTY) LTD | |
111 | EMIRATES INSURANCE ASSOCIATION | |
112 | EMIRATES INSURANCE COMPANY | |
113 | EPIC INSURANCE SERVICES LTD | |
114 | EQUIOM | BRONZE SPONSOR |
115 | EUREKO SIGORTA | |
116 | EURO ARAB INSURANCE GROUP | |
117 | EURO ASSIST – EGYPT | |
118 | EVEREST RE | |
119 | EVERGLADES | |
120 | FAIR OIL & ENERGY INSURANCE SYNDICATE | |
121 | FENCHURCH FARIS | BRONZE SPONSOR |
122 | FICHTE&CO | SILVER SPONSOR |
123 | FIRST TAKAFUL INSURANCE CO. | |
124 | FITCH RATINGS | BRONZE SPONSOR |
125 | FREEDOM FINANCE INSURANCE IC JSC | |
126 | GALAXYEYE SPACE | |
127 | GALLAGHER INSURANCE BROKERS PVT. LTD. | |
128 | GALLAGHER RE | TABLE SPONSOR |
129 | GATE INSURANCE | |
130 | GEN RE | |
131 | GENERAL ARAB INSURANCE FEDERATION | |
132 | GENERAL INSURANCE ASSOCIATION OF KOREA | |
133 | GENERAL TAKAFUL CO. | |
134 | GIC RE | |
135 | GIG | |
136 | GLOBAL BRIDGE CONSULTANTS & REINSURANCE BROKERS | |
137 | GLOBAL ETHICAL FINANCE INITIATIVE | |
138 | GLOBAL INSURANCE LIMITED | |
139 | GLOBAL REINSURANCE | |
140 | GREENLIGHT RE | |
141 | GROSS INSURANCE COMPANY JSC | |
142 | GROUPMED REINSURANCE BROKERS LIMITED | |
143 | GUARDTIME/IIS AMBASSADOR | |
144 | GUY CARPENTER | |
145 | HANNOVER RÜCK SE_KENTISH RAGHOONUNDUN | |
146 | HAWKES BAY UNDERWRITING (TYSERS INSURANCE BROKERS LIMITED) | |
147 | HOWDEN INSURANCE BROKERS | |
148 | HOWDEN RE | TABLE SPONSOR |
149 | HOWDEN RE TURKEY | |
150 | HOWDEN TIGER | |
151 | HR LEARN IN | |
152 | IC ASTERRA GRUP JSC | |
153 | ICIEC | |
154 | IGI – INTERNATIONAL GENERAL INSURANCE | |
155 | INAZA | |
156 | INDEPENDENT 7 BROKERS AND CONSULTANTS | |
157 | INFINA REINSURANCE BROKING PVT LTD | |
158 | INSTEAM | |
159 | INSURANCE HOUSE | |
160 | INTELPEEK DMCC | |
161 | INTERNATIONAL REINSURANCE LINES | |
162 | INTERNATIONAL TRADERS INSURANCE COMPANY – ITICO RE | |
163 | INTERNATIONAL UNDERWRITING ASSOCIATION OF LONDON (IUA) | |
164 | IQVIA | BRONZE SPONSOR |
165 | ISA | |
166 | ISKAN INSURANCE COMPANY | |
167 | J B BODA INSURANCE AND REINSURANCE BROKERS PRIVATE LIMITED | TABLE SPONSOR |
168 | JERUSALEM INSURANCE COMPANY | |
169 | JORDAN FRENCH INSURANCE COMPANY | |
170 | KAFOLAT INSURANCE COMPANY | |
171 | KAY INTERNATIONAL AMEA LIMITED | TABLE SPONSOR |
172 | KENBRIGHT REINSURANCE BROKERS LIMITED | |
173 | KENYA RE | |
174 | KFH TAKAFUL COMPANY | |
175 | KHAMSA INSURANCE AND REINSURANCE BROKERS | |
176 | KINGDOM BROKERAGE | TABLE SPONSOR |
177 | KLAPTON REINSURANCE LIMITED | BRONZE SPONSOR |
178 | KOREAN RE DIFC | |
179 | KUWAIT RE | |
180 | LIA ASSUREX S.A.L. | |
181 | LIBERTY SPECIALTY MARKETS | BRONZE SPONSOR |
182 | LINK, REINSURANCE BROKERS | GOLD & DWIC DRINKS RECEPTION SPONSOR |
183 | LIV HOSPITAL GROUP_SOFI MİSOLAM_MOHAMEDNOOR OSMAN DIBA | |
184 | LK RE | |
185 | LLOYD’S | SILVER & COFFEE BAR SPONSOR |
186 | LOCHAIN PATRICK INSURANCE BROKERS | |
187 | LOCKTON MENA | BRONZE SPONSOR |
188 | LOCKTON RE LLP | |
189 | LOVETTS SOLICITORS | |
190 | MALAKUT INSURANCE BROKERS | |
191 | MANDARIN RE | |
192 | MANOJ RE | GOLD SPONSOR |
193 | MAPFRE RE | |
194 | MARLIN BLUE | |
195 | MARSH | |
196 | MEDGULF-JORDAN | |
197 | MEDICANA HEALTH GROUP | |
198 | MENA RE LIFE | |
199 | MENA RE UNDERWRITERS LTD | BRONZE SPONSOR |
200 | MERCU RE | |
201 | MERCURY BROKER | |
202 | MIDDLE EAST INSURANCE REVIEW | |
203 | MILLER INSURANCE SERVOICES LLP | |
204 | MINISTRY OF FINANCE – REGULATOR – DJIBOUTI | |
205 | MIRABILIS ENGINEERING UNDERWRITING MANAGERS | |
206 | MISR INSURANCE | |
207 | MISR TAKAFUL INSURANCE | |
208 | MNK RE LIMITED | TABLE SPONSOR |
209 | MOHANDES INSURANCE CO. | |
210 | MOI INSURANCE BROKER LLP | |
211 | MOMENTUM INSURANCE AGENTS LLC | |
212 | MOODY’S | BRONZE SPONSOR |
213 | MOSAIC INSURANCE SERVICES (DIFC) LIMITED | |
214 | MS AMLIN (MENA) LIMITED | |
215 | MS FIRST CAPITAL INSURANCE LIMITED | |
216 | MS REINSURANCE | |
217 | MUNICH RE | |
218 | NART INSURANCE AND REINSURANCE BROKERAGE | |
219 | NASCO FRANCE | |
220 | NASCO REASURANS VE SIGORTA BROKERLIGI | |
221 | NASCO REINSURANCE BROKERS DIFC LTD | SILVER SPONSOR |
222 | NATIONAL INSURANCE COMPANY IRAQ- WATANIA | |
223 | NATIONAL TAKAFUL COMPANY- WATANIA | |
224 | NEPAL REINSURANCE COMPANY LIMITED | |
225 | NEWBRIDGE ASSOCIATES | |
226 | NEWPOINT INSURANCE BROKERS LTD | |
227 | NEWTECH INSURANCE BROKERS | |
228 | NGK RE LIMITED | |
229 | NLGIC GROUP | |
230 | NOMAD INSURANCE IC JSC | |
231 | NOOR TAKAFUL | |
232 | NS BROKERS LTD | |
233 | NYALA INSURANCE S.C. | |
234 | OCEAN INTERNATIONAL REINSURANCE COMPANY LIMITED | TABLE SPONSOR |
235 | ODYSSEYRE | |
236 | OMAN REINSURANCE COMPANY SOAG | |
237 | ONEGLOBAL BROKING | BRONZE SPONSOR |
238 | OPTIO RE MENA | |
239 | ORIENT INSURANCE PJSC | |
240 | ORIENT TAKAFUL | |
241 | PARTNERRE, PARTNER REINSURANCE EUROPE SE | |
242 | PATRIA RE / TEMPO UNDERWRITING | |
243 | PHILIPPINE BRITISH ASSURANCE COMPANY | |
244 | PLATINUM REINSURANCE BROKERS | |
245 | PREVENSURE RE | |
246 | PRICE FORBES | |
247 | PRIOGE INSURANCE & REINSURANCE BROKERS LLC | |
248 | PROTECTION RE | SILVER SPONSOR |
249 | PRUDENT REINSURANCE BROKERS | |
250 | PVI RE | |
251 | QATAR GENERAL INSURANCE & REINSURANCE COMPANY | |
252 | QATAR ISLAMIC INSURANCE GROUP | |
253 | QBE | PLATINUM SPONSOR |
254 | R+V VERSICHERUNG AG | BRONZE SPONSOR |
255 | RAK INSURANCE | |
256 | REINSURANCE HUB REASURANS BROKERLIGI A.S. | |
257 | RENOMIA GALLAGHER | |
258 | RISK CARE INSURANCE BROKING SERVICES | |
259 | RISK EXCHANGE (DIFC) LIMITED | TABLE SPONSOR |
260 | RISK RESOLUTIONS LTD | |
261 | RISK SOLUTIONS MAURITIUS | |
262 | ROANOKE INTERNATIONAL BROKERS (MENA) | |
263 | ROKSTONE UNDERWRITING | |
264 | RSA INSURANCE MIDDLE EAST | BRONZE SPONSOR |
265 | SAFECO INSURANCE AND REINSURANCE BROKERS (EU ) LTD | |
266 | SAMAN INSURANCE | |
267 | SAMAN INSURANCE | |
268 | SAMSUNG FIRE & MARINE INSURANCE MIDDLE EAST MANAGEMENT | |
269 | SANTAM RE | |
270 | SARWA INSURANCE COMPANY | |
271 | SAUDI ARABIAN INSURANCE CO | |
272 | SAUDI REINSURANCE COMPANY | |
273 | SCOR P&C | |
274 | SCOR SE | |
275 | SCR MAROC | |
276 | SEOUL GUARANTEE INSURANCE MANAGEMENT (MENA) LTD | |
277 | SHIELDS REINSURANCE BROKERS LTD | BRONZE SPONSOR |
278 | SHUBHA REINSURANCE SERVICES PVT | |
279 | SOCAR SIGORTA VE REASURANS BROKERLIGI A.S. | |
280 | SOCIETE CENTRALE DE REASSURANCE | |
281 | SOLARELLE INSURANCE COMPANY | |
282 | SOLIDARITY-FIRST INSURANCE COMPANY | |
283 | SOMPO JAPAN INSURANCE INC | |
284 | SOPHOS ADVISORS | |
285 | SPECIALTY MGA LIMITED | TABLE SPONSOR |
286 | SPECTRUM RISK MANGEMENT & REINSURANCE DMCC | |
287 | STC REINSURANCE BROKERS PVT | |
288 | STRONGHOLD INSURANCE COMPANY | |
289 | SUN UW MGA FZ-LLC | |
290 | SWAN INSURANCE MANGEMENT AGENCY | TABLE SPONSOR |
291 | SWAN INTERNATIONAL ASSISTANCE | TABLE SPONSOR |
292 | SWAN RE | TABLE SPONSOR |
293 | SWISS RE MANAGEMENT LTD | |
294 | SYNDICATE 2880 | |
295 | SYNPULSE MANAGEMENT AND TECH CONSULTING | |
296 | TAKAFUL EMARAT PSC | |
297 | TAKAFUL OMAN | |
298 | TAWUNIYA | |
299 | TEMPO OBO PATRIA RE | |
300 | THE NEW INDIA ASSURANCE CO.LTD | |
301 | TRANSRE EUROPE S.A | |
302 | TRIGLAV RE | |
303 | TRISQ | |
304 | TRUST INSURANCE BROKERS PVT. LTD. | |
305 | TRUST RE | |
306 | TUNIS RE | |
307 | TURK RE | |
308 | TYSERS | GOLD SPONSOR |
309 | UIB | |
310 | UNION INSURANCE COMPANY | |
311 | UNISON INSURANCE BROKING SERVICES PVT LTD | |
312 | UNITEDHEALTHCARE GLOBAL | |
313 | UZBEKINVEST EXPORT IMPORT INSURANCE COMPANY | |
314 | VALIDUS RE | |
315 | VERISK | GOLD SPONSOR |
316 | VERNY INSURANCE BROKER | |
317 | VHV REASÜRANS | |
318 | VIRIDIS UNDERWRITING PARTNERS LIMITED | |
319 | VISIONARY LIMITED | TABLE SPONSOR |
320 | VOLANTE (DIFC) LTD | GOLD SPONSOR |
321 | VSK INSURANCE | |
322 | WAICA REINSURANCE CORPORATION PLC | SILVER SPONSOR |
323 | WALAA COOPERATIVE INSURANCE COMPANY | |
324 | WATANIYA | |
325 | WORLDWIDE INSURETECH SOLUTIONS & SERVICES | |
326 | W-SAFE RE | TABLE SPONSOR |
327 | XL RE EUROPE SE | |
328 | YAS TAKAFUL CO. PSC | |
329 | ZURICH INSURANCE COMPANY LTD |
Hosted by Global Reinsurance, The Dubai World Insurance Congress (DWIC) re-imagines the traditional conference to provide attendees with unrivalled networking, business and thought leadership opportunities, all under one roof.
Published by Newsquest Specialist Media Limited, registered in England & Wales with number 02231405 at Loudwater Mill, Station Road, High Wycombe HP10 9TY – a Gannett company
For sponsorship enquiries contact:
DAN KING
Publishing Director
E: dan.king@nqsm.com
For programme & registration enquiries contact:
DEBBIE KIDMAN
Head of International Operations and Events
E: debbie.kidman@nqsm.com