DWIC2024 | COMPANY | SPONSOR | LOCATION |
1 | A ONE REINSURANCE BROKERS PVT | ||
2 | ABU DHABI NATIONAL INSURANCE COMPANY | ||
3 | ABU DHABI TAKAFUL | BRONZE SPONSOR | ATLANTIS BALLROOM |
4 | ACCREDITED EUROPE | ||
5 | ACE INSURANCE BROKERS PVT | ||
6 | ACENTRIA INTERNATIONAL REINSURANCE BROKERS COMPANY | ||
7 | ACTIVE RE | BRONZE SPONSOR | ATLANTIS BALLROOM |
8 | ADDISON BRADLEY INTERNATIONAL | ||
9 | ADDVALORA GLOBAL | ||
10 | ADGM | ||
11 | ADITYA BIRLA INSURANCE BROKERS LIMITED | ||
12 | ADNIC | ||
13 | AFRICA RE | SILVER SPONSOR | ATLANTIS BALLROOM |
14 | AFRICA SPECIALTY RISKS | ||
15 | AFRICAN CONSULTANTS | ||
16 | AIG | TABLE SPONSOR | ATLANTIS BALLROOM |
17 | AKSIGORTA A.S. | RESERVED TABLE | THE FOYER |
18 | AL – ITIMAD INSURANCE SERVICES CO. | ||
19 | AL AHLEIA INSURANCE COMPANY S.A.K.P. | ||
20 | AL AIN AHLIA INSURANCE | ||
21 | AL ETIHAD CO-OPERATIVE INSURANCE | ||
22 | AL HAMRAA INSURANCE COMPANY | ||
23 | AL MADINA INSURANCE COMPANY SAOG | ||
24 | AL RAJHI TAKAFUL | ||
25 | AL SAGR NATIONAL INSURANCE COMPANY | ||
26 | AL TAMIMI & CO | ||
27 | AL WATHBA NATIONAL INSURANCE COMPANY | ||
28 | ALIF MGA | ||
29 | ALINMA TOKIO MARINE COMPANY | ||
30 | ALLIANZ GLOBAL CORPORATE & SPECIALTY SE | ||
31 | ALLIANZ SAUDI FRANSI COOPERATIVE INSURANCE CO. | ||
32 | ALLIED INSURANCE COMPANY OF THE MALDIVES PVT LTD. | ||
33 | ALLIED WORLD ASSURANCE COMPANY AG | ||
34 | AL-NISR AL-ARABI INSURANCE | ||
35 | ALSONS INSURANCE AND REINSURANCE BROKERS CORPORATION | ||
36 | AM BEST | SILVER SPONSOR | ATLANTIS BALLROOM |
37 | AMERICAN UNIVERSITY IN THE EMIRATES (AUE) | ||
38 | AMWINS GLOBAL RISKS | ||
39 | ANADOLU SIGORTA – TURKEY | ||
40 | ANOUD TECHNOLOGIES | BRONZE SPONSOR | ATLANTIS BALLROOM |
41 | ANTARAH | ||
42 | ANZEN GENERAL INSURANCE | ||
43 | AON INSURANCE AND REINSURANCE BROKERAGE | ||
44 | APEX INSURANCE & REINSURANCE | BRONZE SPONSOR | ATLANTIS BALLROOM |
45 | APO PLUS INSURANCE BROKERS | ||
46 | AQUILANO INSURANCE PCC | TABLE SPONSOR | ATLANTIS BALLROOM |
47 | AQUINSURE | ||
48 | ARAB ISLAMIC TAKAFUL INSURANCE | ||
49 | ARAB REINSURANCE COMPANY | ||
50 | ARABIA INSURANCE COMPANY | ||
51 | ARABIAN SHIELD COOPERATIVE INSURANCE COMPANY | ||
52 | ARBOR VENTURES | ||
53 | ARC REINSURANCE BROKERS | ||
54 | ARCH INSURANCE INTERNATIONAL | ||
55 | ARCH RE | ||
56 | ARDONAGH SPECIALTY (MENA) , TRADING AS PRICE FORBES | BRONZE SPONSOR | ATLANTIS BALLROOM |
57 | ARMA UNDERWRITING | BRONZE SPONSOR | ATLANTIS BALLROOM |
58 | ARTHUR J. GALLAGHER (SINGAPORE) PTE LTD | ||
59 | ASCANA TAKAFUL | ||
60 | ASFALIS INSURANCE SPC | ||
61 | ASFALIS INSURANCE SPC | ||
62 | ASIA INSURANCE COMPANY | ||
63 | ASIAN DEVELOPMENT BANK | ||
64 | ASTA | ||
65 | AURA INSURE | BRONZE SPONSOR | ATLANTIS BALLROOM |
66 | AVENI RE | ||
67 | AWI EMPLOYEE BENEFITS & HEALTHCARE | ||
68 | AXA LIFE AND HEALTH REINSURANCE SOLUTIONS PTE | BRONZE SPONSOR | ATLANTIS BALLROOM |
69 | AXA PARTNERS | ||
70 | AXA XL RE | ||
71 | AXCO INSURANCE INFORMATION SERVICES | ||
72 | AZRE REINSURANCE OJSC | ||
73 | BAHRAIN KUWAIT INSURANCE COMPANY | ||
74 | BAHRAIN KUWAIT INSURANCE COMPANY ( GIG BAHRAIN) | ||
75 | BAHRAIN NATIONAL INSURANCE | ||
76 | BANQUE DU CAIRE | ||
77 | BANQUE DU CAIRE | ||
78 | BARENTS RISK MANAGEMENT | ||
79 | BELARUS RE | ||
80 | BELEN RE | BRONZE SPONSOR | ATLANTIS BALLROOM |
81 | BELFOR EUROPE GMBH | ||
82 | BEREKET INSURANCE COMPANY | ||
83 | BEST MERIDIAN INSURANCE COMPANY | TABLE SPONSOR | ATLANTIS BALLROOM |
84 | BMS GROUP | ||
85 | BOWRING MARSH | ||
86 | BRAVADO GLOBAL UNDERWRITING | ||
87 | BRITISH EMBASSY DUBAI | ||
88 | BROKTECH INSURANCE & REINSURANCE BROKERS | ||
89 | BUPA GLOBAL MIDDLE EAST | ||
90 | BUSINESS LIFE MAGAZINE | ||
91 | CANCER CARE INSURANCE – KING HUSSEIN CANCER FOUNDATION | ||
92 | CANOPIUS | ||
93 | CAPACITY PLACE | ||
94 | CCR ALGIERS | ||
95 | CECAS- LEO ET ASSOCIES | ||
96 | CENTRAL ASIA INSURANCE BROKERS LLC | ||
97 | CEYLINCO INSURANCE COMPANY | ||
98 | CHALLENGE GROUP INC | ||
99 | CHARLES TAYLOR INSURETECH | ||
100 | CHAUCER | ||
101 | CHEDID CAPITAL | GOLD SPONSOR | ATLANTIS BALLROOM |
102 | CHEDID RE | GOLD SPONSOR | ATLANTIS BALLROOM |
103 | CHEDID RE DUBAI | GOLD SPONSOR | ATLANTIS BALLROOM |
104 | CHUBB UNDERWRITING (DIFC) LIMITED | ||
105 | CIAR INSURANCE | ||
106 | CICA-RE | RESERVED TABLE | THE FOYER |
107 | CITY AND COMMERCIAL INSURANCE COMPANY | ||
108 | CJSC NSK | ||
109 | CK RE | ||
110 | CLYDE & CO LLP | ||
111 | CME FZ LLC | ||
112 | COGENT INTERNATIONAL | ||
113 | CONNECT INSURANCE AND REINSURANCE/ CONNECTUW | ||
114 | CONNEX ASSISTANCE | ||
115 | CONSUMER INTELLIGENCE | ||
116 | COPE RE | BRONZE SPONSOR | ATLANTIS BALLROOM |
117 | COVERHILL | RESERVED TABLE | THE FOYER |
118 | CRAWLEY WARREN INTERNATIONAL INSURANCE BROKERS | ||
119 | CREDIT LIBANAIS D’ASSURANCES | ||
120 | CRI RE | ||
121 | CYNTEGRA | ||
122 | DAMAAN ISLAMIC INSURANCE COMPANY – BEEMA | ||
123 | DAVIES GROUP | ||
124 | DELTA INSURANCE COMPANY | ||
125 | DEMOCRANCE | ||
126 | DEMYST DATA | ||
127 | DHIVEHI INSURANCE COMPANY | ||
128 | DIFC INSURANCE ASSOCIATION | ||
129 | DIMO BROKERAGE COMPANY | ||
130 | DOHA INSURANCE GROUP | ||
131 | DUAL CORPORATE RISKS | ||
132 | DUBAI ECONOMIC DEVELOPMENT CORPORATION | ||
133 | DUBAI FINANCIAL SERVICES AUTHORITY [DFSA] | ||
134 | DUBAI INSURANCE COMPANY | ||
135 | DUBAI INTERNATIONAL FINANCIAL CENTRE AUTHORITY | CO-HOST | ATLANTIS BALLROOM |
136 | DUBAI NATIONAL INSURANCE | ||
137 | DUBAI NATIONAL INSURANCE & REINSURANCE CO PSC | ||
138 | EAGLES BAY | TABLE SPONSOR | ATLANTIS BALLROOM |
139 | ECB INSURANCE & REINSURANCE BROKERS INC. | ||
140 | ECHO REINSURANCE | ||
141 | EIA | ||
142 | ELAM INSURANCE GROUP | ||
143 | ELLGEO RE (MAURITIUS) LIMITED | ||
144 | EMEDLIFE INSURANCE BROKING SERVICES | ||
145 | EMERALD RISK TRANSFER (PTY) | ||
146 | EMG RE | ||
147 | EMIRATES INSURANCE COMPANY | ||
148 | EMRGENT RISK SOLUTIONS LIMITED | ||
149 | EPIC INSURANCE SERVICES | ||
150 | EUREKO SIGORTA | ||
151 | EURO ARAB INSURANCE GROUP | ||
152 | EURO ASSIST – EGYPT | ||
153 | FAIR OIL & ENERGY INSURANCE SYNDICATE | ||
154 | FENCHURCH FARIS | BRONZE SPONSOR | ATLANTIS BALLROOM |
155 | FIDELIS MEASA | ||
156 | FIDELITY UNITED | ||
157 | FITCH RATINGS | BRONZE SPONSOR | ATLANTIS BALLROOM |
158 | FREEDOM FINANCE INSURANCE IC JSC | ||
159 | FRONT RE CORP | ||
160 | FWU TAKAFUL GMBH | ||
161 | G.G.A | ||
162 | GALLAGHER | ||
163 | GALLAGHER RENOMIA, A.S. | ||
164 | GATE INSURANCE GROUP | ||
165 | GEN RE | ||
166 | GENERAL ARAB INSURANCE FEDERATION | ||
167 | GLOBAL BRIDGE CONSULTANTS & REINSURANCE BROKERS | ||
168 | GLOBAL GATE CAPITAL | ||
169 | GLOBAL RE | ||
170 | GLOBAL REINSURANCE MEDIA | ||
171 | GOVERNMENT SERVICE INSURANCE SYSTEM (GSIS ) | ||
172 | GR RISK PARTNERS LTD. | TABLE SPONSOR | ATLANTIS BALLROOM |
173 | GRALIX ZAMBIA | ||
174 | GRECO INTERNATIONAL | ||
175 | GREEN DELTA INSURANCE COMPANY LIMITED | ||
176 | GROSS INSURANCE COMPANY | ||
177 | GROUPMED REINSURANCE BROKERS | ||
178 | GUARDTIME/IIS AMBASSADOR | ||
179 | GULF UNION AL AHLIA COOPERATIVE INSURANCE | ||
180 | GUY CARPENTER | ||
181 | HABIB INSURANCE COMPANY | ||
182 | HALYK INSURANCE COMPANY | ||
183 | HAMRAA INSURANCE COMPANY | ||
184 | HANNOVER RE TAKAFUL | ||
185 | HIMALAYAN REINSURANCE LIMITED | ||
186 | HOWDEN INSURANCE BROKERS | ||
187 | HOWDEN RE TURKEY | RESERVED TABLE | THE FOYER |
188 | HOWDEN TIGER | TABLE SPONSOR | ATLANTIS BALLROOM |
189 | IGI – INTERNATIONAL GENERAL INSURANCE | ||
190 | IMPEX INSURANCE JSC | ||
191 | INDEPENDENT 7 BROKERS AND CONSULTANTS | ||
192 | INSIGHT REINSURANCE | ||
193 | INSURANCE BUSINESS GROUP | ||
194 | INSURANCE HOUSE COMPANY | ||
195 | INSURINA | ||
196 | INSURTE | ||
197 | INTEGRA BROKERS | ||
198 | INTEGRA INSURANCE & REINSURANCE BROKERS | ||
199 | INTERLINK INSURANCE AND REINSURANCE BROKING | RESERVED TABLE | THE FOYER |
200 | INTERNATIONAL REINSURANCE LINES | RESERVED TABLE | THE FOYER |
201 | INTERNATIONAL TRADERS INSURANCE CO – ITICO RE | ||
202 | INTERPLUSRE | ||
203 | ISA ASSIST | GOLD SPONSOR | ATLANTIS BALLROOM |
204 | ISLAMIC ARABIC INSURANCE CO SALAMA | ||
205 | IUC GROUP | ||
206 | JB BODA | TABLE SPONSOR | ATLANTIS BALLROOM |
207 | JENOA INSURANCE AND REINSURANCE SERVICES | ||
208 | JERUSALEM INSURANCE COMPANY | ||
209 | JS ALFA INVEST INSURANCE COMPANY | ||
210 | JSC “KAFIL-SUG’URTA” | ||
211 | JSC IC JUSAN GARANT | ||
212 | K2 INSURANCE SERVICES | ||
213 | KAFOLAT INSURANCE COMPANY | ||
214 | KASH INSURANCE | ||
215 | KAY INTERNATIONAL AMEA | TABLE SPONSOR | ATLANTIS BALLROOM |
216 | KENNEDYS | ||
217 | KFH TAKAFUL INSURANCE COMPANY | ||
218 | KHAMSA INSURANCE AND REINSURANCE BROKERS | ||
219 | KIB TAKAFUL | ||
220 | KINGDOM BROKERAGE | BRONZE SPONSOR | ATLANTIS BALLROOM |
221 | KLAPTON RE | BRONZE SPONSOR | ATLANTIS BALLROOM |
222 | KOREAN REINSURANCE COMPANY DIFC | ||
223 | KUWAIT INSURANCE COMPANY | ||
224 | KUWAIT QATAR INSURANCE COMPANY | ||
225 | KUWAIT REINSURANCE COMPANY K.S.C.P | ||
226 | LEGACY INSURANCE BROKER JSC | ||
227 | LEXICON ASSOCIATES | ||
228 | LGA GROUP | TABLE SPONSOR | ATLANTIS BALLROOM |
229 | LIA ASSUREX S.A.L. | ||
230 | LIBERTY SPECIALTY MARKETS | ||
231 | LIBERTY SPECIALTY MARKETS MENA | BRONZE SPONSOR | ATLANTIS BALLROOM |
232 | LINK INSURANCE BROKERS | GOLD SPONSOR | ATLANTIS BALLROOM |
233 | LK RE PTE | ||
234 | LLA RE | ||
235 | LLOYD’S | SILVER SPONSOR | ATLANTIS BALLROOM |
236 | LLOYD’S OF LONDON / LLOYD’S LAB | RESERVED TABLES | THE FOYER |
237 | LOCKTON – EGYPT | ||
238 | LOCKTON INSURANCE BROKERS – EGYPT | ||
239 | LOCKTON MENA | ||
240 | LOCKTON OMNI | ||
241 | LOCKTON RE LLP | ||
242 | LORO | ||
243 | MACIRVIE SPA | ||
244 | MAHINDRA INSURANCE AND REINSURANCE BROKERS | ||
245 | MAKEEN INSURANCE & REINSURANCE BROKERS LTD. | ||
246 | MALAKUT CORREDORES DE REASEGUROS S.A. | ||
247 | MALAKUT INSURANCE BROKERS | ||
248 | MALAKUT SİGORTA VE REASÜRANS BROKERLİĞİ A.Ş. | ||
249 | MALATH CO-OPERATIVE INSURANCE COMPANY | ||
250 | MANDARIN RE | ||
251 | MANOJ RE | GOLD & DRINKS RECEPTION SPONSOR | ATLANTIS BALLROOM |
252 | MAPFRE RE | ||
253 | MARSH SİGORTA VE REASURANS BROKERLİGİ A.S | ||
254 | MARVEL REINSURNACE BROKERS PVT. LTD. | ||
255 | MCGILL & PARTNERS | ||
256 | MEGA RE INTERNATIONAL | ||
257 | MENA RE LIFE | ||
258 | MENA RE UNDERWRITERS | GOLD SPONSOR | ATLANTIS BALLROOM |
259 | MERCURY BROKER | ||
260 | MIDDLE EAST INSURANCE REVIEW | ||
261 | MILLER INSURANCE | ||
262 | MIRABILIS ENGINEERING UNDERWRITING MANAGERS | ||
263 | MISR INSURANCE | ||
264 | MITSUI SUMITOMO INSURANCE CO. . | ||
265 | MNK RE | TABLE SPONSOR | ATLANTIS BALLROOM |
266 | MOHANDES INSURANCE CO. | ||
267 | MOI INSURANCE BROKERS | ||
268 | MOMENTUM INSURANCE AGENTS | ||
269 | MOODY’S INVESTOR SERVICE | BRONZE SPONSOR | ATLANTIS BALLROOM |
270 | MOSAIC INSURANCE SERVICES (DIFC) | ||
271 | MS AMLIN (MENA) | ||
272 | MUNICH RE | ||
273 | NART INSURANCE AND REINSURANCE BROKERAGE SERVICES INC | ||
274 | NAS NEURON | SILVER SPONSOR | ATLANTIS BALLROOM |
275 | NASCO FRANCE | ||
276 | NASCO REASURANS VE SIGORTA BROKERLIGI A.S. | ||
277 | NASCO REINSURANCE BROKERS DIFC | GOLD SPONSOR | ATLANTIS BALLROOM |
278 | NATIONAL GENERAL INSURANCE COMPANY PJSC | ||
279 | NATIONAL TAKAFUL COMPANY- WATANIA | ||
280 | NEEMA | SILVER SPONSOR | ATLANTIS BALLROOM |
281 | NEO INSURANCE CORP JSC | ||
282 | NEOVA PARTICIPATİON INSURANCE INC. | ||
283 | NEPAL INSURANCE AUTHORITY | ||
284 | NEPAL REINSURANCE COMPANY | ||
285 | NEWBRIDGE ASSOCIATES | ||
286 | NEWPOINT INSURANCE BROKERS | ||
287 | NEWTECH INSURANCE BROKERS LLC | ||
288 | NGK RE | ||
289 | NOMAD INSURANCE IC JSC | ||
290 | NOVA INVEST LLC | ||
291 | NYALA INSURANCE S.C. | ||
292 | NZK INSURANCE | ||
293 | OCEAN INTERNATIONAL REINSURANCE COMPANY | TABLE SPONSOR | ATLANTIS BALLROOM |
294 | ODYSSEY REINSURANCE COMPANY | ||
295 | ODYSSEYRE | ||
296 | OMAN RE | ||
297 | ONEGLOBAL | TABLE SPONSOR | ATLANTIS BALLROOM |
298 | OPTIO GROUP | ||
299 | ORASCOM DEVELOPMENT HOLDING | ||
300 | ORASCOM DEVELOPMENT HOLDING | ||
301 | ORIENT INSURANCE PJSC | ||
302 | ORIENT TAKAFUL | ||
303 | ORION REINSURANCE [BERMUDA] | ||
304 | PAKISTAN REINSURANCE COMPANY | ||
305 | PARTNER RE | ||
306 | PASHA INSURANCE | ||
307 | PEX RISK SOLUTIONS | ||
308 | PHINSYS | ||
309 | PHINSYS | ||
310 | PIONEER INSURANCE AND REINSURANCE BROKERS PVT LTD | ||
311 | PMC RE SAL | ||
312 | POLARİS SİGORTA VE REASÜRANS BROKERLİK HİZMETLERİ A.Ş. | ||
313 | POLARİS SİGORTA VE REASÜRANS BROKERLİK HİZMETLERİ A.Ş. | ||
314 | PREMIUM BROKING HOUSE SAL | ||
315 | PREMIUM FRANCE SARL | ||
316 | PREVENSURE RE | SILVER SPONSOR | ATLANTIS BALLROOM |
317 | PREVENSURE RE | ||
318 | PRICE FORBES BROKING (ASIA) PTE | ||
319 | PRIO INSURANCE & REINSURANCE BROKER | ||
320 | PRIOGE INSURANCE & REINSURANCE BROKERS | ||
321 | PROTECTION RE | GOLD SPONSOR | ATLANTIS BALLROOM |
322 | PRUDENT INSURANCE BROKERS PVT LTD | ||
323 | PT. CB&H REINSURANCE BROKERS | ||
324 | QATAR FINANCIAL CENTRE REGULATORY AUTHORITY | ||
325 | QATAR GENERAL INSURANCE & REINSURANCE COMPANY | ||
326 | QATAR INSURANCE COMPANY | ||
327 | QATAR ISLAMIC INSURANCE GROUP | ||
328 | QBE | PLATINUM SPONSOR | ATLANTIS BALLROOM |
329 | QUANTUM REINSURANCE SOLUTIONS | ||
330 | R+V VERSICHERUNG AG – REINSURANCE | BRONZE SPONSOR | ATLANTIS BALLROOM |
331 | RAK INSURANCE | ||
332 | REDBRIDGE INSURANCE COMPANY | ||
333 | REIMPACT RE | ||
334 | REINSURANCE HUB REASURANS BROKERLIGI A.S. | ||
335 | RENOMIA GALLAGHER | ||
336 | RISK EXCHANGE (DIFC) | TABLE SPONSOR | ATLANTIS BALLROOM |
337 | RSA | BRONZE SPONSOR | ATLANTIS BALLROOM |
338 | RUSSIAN NATIONAL REINSURANCE COMPANY | ||
339 | SALAMA ISLAMIC ARAB INSURANCE | ||
340 | SALASAR SERVICES [INSURANCE BROKERS] | ||
341 | SAMSUNG FIRE AND MARINE INSURANCE MANAGEMENT ME | ||
342 | SANTAM RE | ||
343 | SARWA INSURANCE COMPANY | ||
344 | SAUDI REINSURANCE COMPANY | ||
345 | SAYA REINSURANCE BROKERS LTD | ||
346 | SCOR P&C | ||
347 | SCOR SE | ||
348 | SCR MOROCCO | ||
349 | SEMURG INSURANCE | ||
350 | SEOUL GUARANTEE INSURANCE MANAGEMENT (MENA) | ||
351 | SEQNS MGA | ||
352 | SERALA RISK SOLUTIONS (PROPRIETARY) | ||
353 | SGIS MALAYSIA LTD | ||
354 | SHARQ INSURANCE LLC | ||
355 | SHIELDS REINSURANCE BROKERS | SILVER SPONSOR | ATLANTIS BALLROOM |
356 | SICOM GENERAL INSURANCE | ||
357 | SIGMA7 PARAGON RISK ENGINEERING | BRONZE SPONSOR | ATLANTIS BALLROOM |
358 | SISMENA | ||
359 | SKYREINSURANCE BROKERS | ||
360 | SOCAR SIGORTA VE REASURANS BROKERLIGI | ||
361 | SOLARELLE INSURANCE PVT | ||
362 | SOLIDARITY FIRST INSURANCE COMPANY | ||
363 | SOUTHERN PACIFIC INSURANCE CORPORATION | ||
364 | SPECIALTY LINES UNDERWRITERS | RESERVED TABLE | THE FOYER |
365 | SPECIALTY MGA | TABLE SPONSOR | ATLANTIS BALLROOM |
366 | SPECTRUM RISK MANAGEMENT AND REINSURANCE DMCC | ||
367 | STC REINSURANCE BROKERS PVT. LTD. | ||
368 | STERLING INSURANCE COMPANY | ||
369 | STRONGHOLD INSURANCE CO., INC. | ||
370 | SUKOON SYNDICATE 2880 | ||
371 | SUPERCEDE | ||
372 | SWAN INSURANCE & REINSURANCE BROKERAGE | ||
373 | SWAN INSURANCE MANAGEMENT AGENCY | ||
374 | SWAN INTERNATIONAL ASSISTANCE | TABLE SPONSOR | ATLANTIS BALLROOM |
375 | SWAN RE | BRONZE SPONSOR | ATLANTIS BALLROOM |
376 | SWISS RE INSTITUTE | ||
377 | TAKAFUL EMARAT PSC | ||
378 | THE FIDELIS PARTNERSHIP | ||
379 | THE PRIVATE FAMILY OFFICE | ||
380 | TPL INSURANCE | ||
381 | TRANSRE EUROPE S.A (LUXEMBURG) | ||
382 | TRIGLAV RE | ||
383 | TRUST INSURANCE BROKERS PRIVATE | ||
384 | TRUST RE | ||
385 | TUNIS RE | ||
386 | TURK RE | ||
387 | TYSERS | BRONZE SPONSOR | ATLANTIS BALLROOM |
388 | UIB | ||
389 | UIB (DIFC) . | ||
390 | UIB SAUDI REINSURANCE BROKERS COMPANY LTD | TABLE SPONSOR | ATLANTIS BALLROOM |
391 | ULYSSE RE | ||
392 | UNION INSURANCE COMPANY | ||
393 | UNISON INSURANCE BROKING SERVICES PVT. LTD. | ||
394 | UNITEDHEALTHCARE GLOBAL | ||
395 | UZBEKINVEST EXPORT IMPORT COMPANY | ||
396 | VERISK | BRONZE SPONSOR | ATLANTIS BALLROOM |
397 | VERNY INSURANCE BROKER | ||
398 | VHV REASURANS | ||
399 | VICAN BROKERS | ||
400 | VIRIDIS UNDERWRITING PARTNERS | ||
401 | VİZYON REASÜRANS VE SİGORTA BROKERLİĞİ A.Ş. | ||
402 | VOLANKA INSURANCE BROKERS | ||
403 | VOLANTE (DIFC) | SILVER SPONSOR | ATLANTIS BALLROOM |
404 | VSK INSURANCE | ||
405 | WAICA RE | GOLD SPONSOR | ATLANTIS BALLROOM |
406 | WARBA INSURANCE AND REINSURANCE COMPANY | ||
407 | WATANIYA INSURANCE COMPANY | ||
408 | WESTFIELD SPECIALTY (ME) | ||
409 | WHITECAP UNDERWRITING EUROPE S.R.O. | ||
410 | WILLIS TOWERS WATSON | ||
411 | WORLDWIDE REINSURANCE LIMITED | ||
412 | W-SAFE | SILVER SPONSOR | ATLANTIS BALLROOM |
413 | XL RE EUROPE SE | ||
414 | XS GLOBAL | TABLE SPONSOR | ATLANTIS BALLROOM |
415 | YAS TAKAFUL | ||
416 | YINDUN INSURANCE BROKERS CO., LTD | ||
417 | YOA RISK SERVICES LIMITED | ||
418 | ZOII ASIA | ||
419 | ZURICH INSURANCE COMPANY |
Hosted by Global Reinsurance, The Dubai World Insurance Congress (DWIC) re-imagines the traditional conference to provide attendees with unrivalled networking, business and thought leadership opportunities, all under one roof.
Published by Global Reinsurance, part of NEWSQUEST MEDIA GROUP LIMITED Limited, registered in England & Wales at Echo Building, 18 Albert Road, Bournemouth, BH1 1BZ. Company Number 01676637. – a Gannett company
For sponsorship enquiries contact:
DAN KING
Publishing Director
E: dan.king@nqsm.com
For programme & registration enquiries contact:
DEBBIE KIDMAN
Head of International Operations and Events
E: debbie.kidman@nqsm.com