COMPANY | SPONSOR | |
1 | A&P WORLDWIDE SOLUTIONS | SILVER |
2 | ACE INSURANCE | |
3 | ACE INSURANCE BROKERS PVT | |
4 | ACENTRIA INTERNATIONAL REINSURANCE BROKERS COMPANY | |
5 | ACTIVE RE | GOLD |
6 | ADGM | |
7 | ADNIC | |
8 | AFRICA RE – DIFC | GOLD |
9 | AFRICA REINSURANCE CONSULTANTS | |
10 | AFRICA SPECIALTY RISKS | |
11 | AFRICAN CONSULTANTS | |
12 | AI12 | |
13 | AIG | TABLE |
14 | AIRBNB IRELAND INSURANCE SERVICES | |
15 | AKSIGORTA A.S. | |
16 | AL AIN AHLIA INSURANCE COMPANY PSC | |
17 | AL BAYAN MAGAZINE | |
18 | AL ETIHAD CO-OPERATIVE INSURANCE | |
19 | AL MADINA INSURANCE COMPANY SAOG | |
20 | AL MORAKEB AL TA’MINI MAGAZINE | |
21 | AL NISR AL ARABI INSURANCE COMPANY | |
22 | AL SAGR NATIONAL INSURANCE COMPANY | |
23 | AL WATHBA NATIONAL INSURANCE COMPANY | |
24 | ALBUHAIRA NATIONAL INSURANCE COMPANY | |
25 | ALLIANCE INSURANCE P.S.C | |
26 | ALLIANT INSURANCE BROKERS PVT | |
27 | ALLIANZ INSURANCE COMPANY | |
28 | ALLIANZ MAROC | |
29 | ALLIED WORLD ASSURANCE COMPANY | |
30 | AL-NISR AL-ARABI INSURANCE COMPANY | |
31 | ALRAJHI TAKAFUL | |
32 | ALTOR RE | |
33 | AM BEST | SILVER |
34 | AMWINS GLOBAL RISKS | |
35 | ANADOLOU SIGORTA – TURKEY | |
36 | ANOUD TECHNOLOGIES LLC | BRONZE |
37 | ANTARAH | |
38 | ANZEN GENERAL INSURANCE | |
39 | AON INSURANCE AND REINSURANCE BROKERAGE. | |
40 | AON RE DIFC | |
41 | AON REINSURANCE | |
42 | AON REINSURANCE SOLUTIONS MENA | |
43 | AON REINSURANCE SOLUTIONS SAUDI | |
44 | AONE REINSURANCE BROKER | |
45 | APEX | TABLE |
46 | APEX INSURANCE & REINSURANCE | |
47 | APEX INSURANCE JSC | |
48 | APEX LIFE INSURANCE JSC | |
49 | APO PLUS INSURANCE BROKERS | |
50 | APPLIED CRISIS UNDERWRITERS | |
51 | AQUILANO | TABLE |
52 | ARAB REINSURANCE COMPANY | |
53 | ARABIA INSURANCE COMPANY | |
54 | ARABIAN SHIELD COOPERATIVE INSURANCE COMPANY | |
55 | ARABIAN SHIELD INSURANCE COMPANY | |
56 | ARBOR VENTURES | |
57 | ARC INSURANCE & REINSURANCE (DIFC) | |
58 | ARC REINSURANCE BROKERS SAL | |
59 | ARCH RE | |
60 | ARGENTUM RE | |
61 | ARMA UNDERWRITING | BRONZE |
62 | ARS TUNISIE | |
63 | ASIA INSURANCE SUG’URTA KOMPANIYASI JSC | |
64 | ASPEN | |
65 | ASPEN RE | |
66 | ASR MIDDLE EAST | |
67 | ASSIST AMERICA ASIA | |
68 | ASTA UNDERWRITING MANAGEMENT | |
69 | ATESHGAH LIFE INSURANCE COMPANY | |
70 | AVENI RE | |
71 | AVIVA | |
72 | AWASH INSURANCE | |
73 | AXA LIFE & HEALTH REINSURANCE SOLUTIONS | BRONZE |
74 | AXA MIDDLE EAST | |
75 | AXA XL REINSURANCE | |
76 | AZRE REINSURANCE OJSC | |
77 | BAHRAIN KUWAIT INSURANCE CO.(GIG BAHRAIN) | |
78 | BAITAK INSURANCE COMPANY | |
79 | BARENTS RE | |
80 | BEACON INSURANCE BROKERS PVT. | |
81 | BEACON REINSURANCE BROKERS . | |
82 | BELLEN RE | BRONZE |
83 | BEREKET INSURANCE COMPANY | |
84 | BEREKET SİGORTA A.Ş. | |
85 | BERKLEY RE | |
86 | BERKLEY RE UK | |
87 | BEST MERIDIAN INSURANCE COMPANY | BRONZE |
88 | BH ASSURANCE | |
89 | BHARAT RE GLOBAL | |
90 | BOGAZICI BROKER | |
91 | BORNEO RE . | BRONZE |
92 | BRAVADO GLOBAL UNDERWRITING | |
93 | BROKER CONSULTING PARTNERS POLSKA SP. Z O.O. | |
94 | BURUJ COOPERATIVE INSURANCE COMPANY, KSA | |
95 | C CONSULTING SPA | |
96 | C&C INSURANCE COMPANY PCC | |
97 | CALLIDUS | BRONZE |
98 | CAPACITY PLACE | |
99 | CASPIAN INTERNATIONAL BROKING LLC | |
100 | CENTRAL ASIA INSURANCE BROKER | |
101 | CFC UNDERWRITING | |
102 | CG RE (AFRICA) | |
103 | CHALLENGE GROUP INC | |
104 | CHARTERED INSURANCE INSTITUTE | |
105 | CHEDID CAPITAL | |
106 | CHEDID RE | GOLD |
107 | CHEDID RE DUBAI | |
108 | CHUBB UNDERWRITING (DIFC) | BRONZE |
109 | CICA-RE | |
110 | CITY AND COMMERCIAL INSURANCE GROUP | |
111 | CLARITY CONSULTING SOLUTIONS | |
112 | CLYDE & CO LLP | |
113 | COGENT INTERNATIONAL | |
114 | COMMERCIAL & GENERAL REINSURANCE BROKERS | |
115 | COMPLYX | |
116 | CONNECT INSURANCE AND REINSURANCE/ CONNECTUW | |
117 | COPE | BRONZE |
118 | CRAWLEY WARREN INTERNATIONAL INSURANCE BROKERS | |
119 | CRI RE | |
120 | CTX SPECIAL RISKS (SINGAPORE) PTE | |
121 | CULTIVAR INSURANCE | |
122 | DAMAAN ISLAMIC INSURANCE COMPANY – BEEMA | |
123 | DELTA INSURANCE COMPANY | |
124 | DEMOCRANCE | |
125 | DEUTSCHE RÜCK AG | |
126 | DFSA | |
127 | DHOFAR INSURANCE COMPANY SAOG | |
128 | DUBAI INTERNATIONAL FINANCIAL CENTRE AUTHORITY | CO HOST |
129 | DUBAI NATIONAL INSURANCE & REINSURANCE CO PSC | |
130 | DVKA CONSULTANTS | |
131 | DYNAMIC REINSURANCE | |
132 | ECHO REINSURANCE . | |
133 | EIA | |
134 | ELSECO | |
135 | ELVEO – LEO ET ASSOCIES | |
136 | EMERALD RISK TRANSFER (PTY) | |
137 | EMG RE | |
138 | EMIRATES INSURANCE COMPANY | |
139 | EPSILON RE | |
140 | EURASIA INSURANCE COMPANY JSC | |
141 | EUREKO SIGORTA | |
142 | EURO ASSIST – EGYPT | |
143 | EVEREST RE | TABLE |
144 | EXOS | |
145 | FE | |
146 | FENCHURCH FARIS | BRONZE |
147 | FIDELIS MEASA (ADGM) | |
148 | FIDELITY UNITED | |
149 | FINSBURY REINSURANCE | BRONZE |
150 | FIRST TAKAFUL INSURANCE COMPANY KPSC | |
151 | FITCH SOLUTIONS | BRONZE |
152 | FREEDOM FINANCE INSURANCE IC JSC | |
153 | FREMIR REINSURANCE SERVICES | TABLE |
154 | FRONT RE CORP | |
155 | GADAMLY OSUSH | |
156 | GALLAGHER RE | |
157 | GALLAGHER RENOMIA, A.S. | |
158 | GATE INSURANCE GROUP | |
159 | GENERAL ARAB INSURANCE FEDERATION | |
160 | GENERAL INSURANCE CORPORATION OF INDIA | |
161 | GENERALI | |
162 | GENESIS RISK MANAGERS | |
163 | GIG BAHRAIN (BAHRAIN KUWAIT INSURANCE) | |
164 | GLOBAL BRIDGE CONSULTANTS & REINSURANCE BROKERS | |
165 | GLOBAL RE LLC | |
166 | GLOBAL REINSURANCE [NEWSQUEST MEDIA GROUP] | |
167 | GMBC RE GMBH | |
168 | GN REINSURANCE COMPANY | |
169 | GOLDRAYS REINSURANCE BROKER | |
170 | GOVERNMENT SERVICE INSURANCE SYSTEM (GSIS) | |
171 | GRANIT BIZTOSITO | |
172 | GREEN DELTA INSURANCE COMPANY | |
173 | GREENLIGHT RE | |
174 | GROSS INSURANCE COMPANY JSC | |
175 | GROUPMED REINSURANCE BROKERS | |
176 | GUARANT | |
177 | GUY CARPENTER | |
178 | HABIB INSURANCE COMPANY | |
179 | HALYK INSURANCE COMPANY JSC | |
180 | HAMRAA INSURANCE COMPANY | |
181 | HANKOOK INSURANCE BROKERS | BRONZE |
182 | HANNOVER RETAKAFUL | |
183 | HANNOVER-RE | |
184 | HANOI REINSURANCE JOINT STOCK CORPORATION | |
185 | HAREL INSURANCE & FINANCE | |
186 | HDI GLOBAL | |
187 | HDI GLOBAL (DIFC) | TABLE |
188 | HFW | |
189 | HIMALAYAN REINSURANCE | |
190 | HISCOX | |
191 | HOWDEN – IMEA | |
192 | HOWDEN INSURANCE BROKERS (DIFC BRANCH) | TABLE |
193 | HOWDEN INSURANCE BROKERS LLC | |
194 | HOWDEN RE | |
195 | HOWDEN RE SIGORTA VE REASÜRANS BROKERLIĞI A.Ş. | |
196 | HOWDEN TÜRKIYE | |
197 | IC ASTERRA GRUP JSC | |
198 | IGI – INTERNATIONAL GENERAL INSURANCE | |
199 | IGI – DUBAI | |
200 | IMPEX INSURANCE JSC | |
201 | INDEMNITY INSURANCE BROKERS LLC | |
202 | INDIA INTERNATIONAL INSURANCE | |
203 | INIGO | |
204 | INSIGHT REINSURANCE | |
205 | INSURANCE ASSOCIATION OF TURKEY | |
206 | INSURANCE BUSINESS GROUP | |
207 | INTEGRA INSURANCE & REINSURANCE BROKER | |
208 | İNTEGRA SIGORTA VE REASÜRANS BROKERLIĞI A.Ş. | |
209 | INTERLINK INSURANCE AND REINSURANCE BROKING PRIVATE | TABLE |
210 | INTERNATIONAL REINSURANCE LINES | TABLE |
211 | INTERNATIONAL UNDERWRITING ASSOCIATION OF LONDON (IUA) | |
212 | INTERPLUSRE | |
213 | ISA ASSIST | GOLD |
214 | ISA SOLUTIONS | GOLD |
215 | ITICO RE | |
216 | J B BODA INSURANCE AND REINSURANCE BROKERS PRIVATE | TABLE |
217 | JERUSALEM INSURANCE COMPANY | |
218 | JSC “GSK”UGORIA” | |
219 | JSC KAFOLAT INSURANCE COMPANY | |
220 | JUSAN GARANT INSURANCE COMPANY JSC | |
221 | KAFIL-SUG’URTA JSC | |
222 | KAFOLAT INSURANCE COMPANY | |
223 | KAPITAL SUG’URTA JSC | |
224 | KAR INSURANCE | |
225 | KASH INSURANCE | |
226 | KAY INTERNATIONAL | |
227 | KAY INTERNATIONAL AMEA | BRONZE |
228 | KENBRIGHT REINSURANCE BROKERS | |
229 | KFH TAKAFUL INSURANCE COMPANY | |
230 | KHAMSA INSURANCE AND REINSURANCE BROKERS | |
231 | KIB TAKAFUL | |
232 | KIC – KLAPTON INSURANCE COMPANY | BRONZE |
233 | KINGDOM RE | GOLD |
234 | KLAPTON REINSURANCE | BRONZE |
235 | KMD INSURANCE AND REINSURANCE BROKERAGE . | |
236 | KOREAN REINSURANCE COMPANY (UAE DIFC BRANCH) | |
237 | KOSKON | |
238 | KUWAIT ISLAMIC TAKAFUL INSURANCE CO. – KUWAIT TAKAFUL | |
239 | KUWAIT REINSURANCE COMPANY K.S.C.P | |
240 | LANDMARK UNDERWRITING | |
241 | LIA ASSUREX S.A.L. | |
242 | LIBERTY SPECIALTY MARKETS MENA | BRONZE |
243 | LIMITLESS INSURANCE BROKING SERVICES PVT. | |
244 | LINK | TABLE |
245 | LK RE | |
246 | LK VIETNAM | |
247 | LLA RE | |
248 | LLC GLOBAL MARINE | |
249 | LLOYD’S | SILVER |
250 | LOCKTON MENA | GOLD |
251 | LOCKTON RE | |
252 | MA INSURANCE CO. | |
253 | MAHINDRA INSURANCE AND REINSURANCE BROKERS | |
254 | MAHINDRA INSURANCE BROKERS .(DIFC BRANCH) | |
255 | MAKEEN INSURANCE & REINSURANCE BROKERS . | |
256 | MAKSURE RISK SOLUTIONS | |
257 | MALAKUT ASIA | |
258 | MALAKUT INSURANCE BROKERS | TABLE |
259 | MALAKUT SİGORTA VE REASÜRANS BROKERLİĞİ A.Ş. | |
260 | MALATH CO-OPERATIVE INSURANCE COMPANY | |
261 | MANDARIN RE | TABLE |
262 | MANOJ REINSURANCE BROKERS . | TABLE |
263 | MAPFRE RE | |
264 | MARSH GUY CARPENTER | |
265 | MEDGULF KSA | |
266 | MENA RE LIFE | |
267 | MENA RE UNDERWRITERS | PLATINUM |
268 | MERCU RE | |
269 | MERIDIAN RISK SOLUTION | |
270 | MIDDLE EAST INSURANCE REVIEW | |
271 | MILLER INSURANCE SERVICES LLP | TABLE |
272 | MIRABILIS ENGINEERING INSURANCE SPECIALISTS | |
273 | MISR INSURANCE COMPANY – DIFC | |
274 | MISR TAKAFUL INSURANCE | |
275 | MITSUI SUMITOMO INSURANCE CO. . | |
276 | MNK RE | |
277 | MNK RE – DIFC | TABLE |
278 | MNK RE (UK) | |
279 | MOHANDES INSURANCE COMPANY | |
280 | MOI INSURANCE BROKER | |
281 | MOMENTUM INSURANCE AGENTS LLC | |
282 | MOODY’S INVESTORS SERVICE | BRONZE |
283 | MOODY’S RATINGS | |
284 | MOSAIC INSURANCE GROUP | |
285 | MS AMLIN (MENA) | |
286 | MS AMLIN ASIA PACIFIC PTE. | |
287 | MUNICH RE | |
288 | NART INSURANCE AND REINSURANCE BROKING CO | |
289 | NASCO FRANCE | |
290 | NASCO RE | GOLD |
291 | NASCO REINSURANCE BROKERS | |
292 | NASCO REINSURANCE BROKERS DIFC | |
293 | NASCO TURKIYE | |
294 | NATIONAL GENERAL INSURANCE | |
295 | NEEMA INSURANCE MANAGING AGENCY | SILVER |
296 | NEO INSURANCE CORP JSC | |
297 | NEOVA PARTICIPATİON INSURANCE INC. | |
298 | NEWTECH INSURANCE BROKERS LLC | |
299 | NEXUS UNDERWRITING | |
300 | NGI | |
301 | NGK RE | |
302 | NLG INSURANCE COMPANY | |
303 | NOMAD GROUP LLP | |
304 | NOVO INSURANCE BROKING SERVICES PRIVATE | |
305 | NYALA INSURANCE S.C. | |
306 | OAKESHOTT INSURANCE GROUP | |
307 | OCEAN RE | |
308 | ODYSSEYRE | |
309 | OMAN REINSURANCE COMPANY | |
310 | ONEGLOBAL BROKING | BRONZE |
311 | ONEGLOBAL DUBAI | |
312 | OPTIO RE MENA . | |
313 | ORIENT INSURANCE PJSC | |
314 | ORIENT TAKAFUL | |
315 | PARTNER RE | |
316 | PARTNER REINSURANCE EUROPE SE | |
317 | PASHA INSURANCE | |
318 | PEX RISK SOLUTIONS | |
319 | PHILBRITISH INSURANCE COMPANY | |
320 | PHINSYS | TABLE |
321 | PINNACLE UNDERWRITING | BRONZE |
322 | PIONEER INSURANCE AND REINSURANCE BROKERS PVT | |
323 | PMC RE SAL | |
324 | PREMIER INSURANCE BROKERS LLC OPC | |
325 | PREMIUM FRANCE CY | |
326 | PREMIUM FRANCE SARL | |
327 | PREVENSURE RE | GOLD |
328 | PRICE FORBES | BRONZE |
329 | PRIO INSURANCE & REINSURANCE BROKER | |
330 | PRIOGE INSURANCE & REINSURANCE BROKERS | |
331 | PROTECTION RE | GOLD |
332 | PROTIVITI MIDDLE EAST CONSULTANCY | |
333 | PRUDENT INSURANCE BROKERS PVT | |
334 | QATAR GENERAL INSURANCE & REINSURANCE COMPANY | |
335 | QATAR ISLAMIC INSURANCE GROUP | |
336 | QBE | PLATINUM |
337 | QBE RE | |
338 | QIC | |
339 | QIIG | |
340 | R+V VERSICHERUNG AG – REINSURANCE | BRONZE |
341 | RAK CERAMICS PJSC | |
342 | RAKINSURANCE | |
343 | REDBRIDGE INSURANCE COMPANY | |
344 | REIMPACT RE , INSURANCE AND REINSURANCE BROKER | |
345 | RENOMIA GALLAGHER | |
346 | RESMI KEPIL ECONOMIC SOCIETY | |
347 | RISK EXCHANGE (DIFC) | TABLE |
348 | ROANOKE INTERNATIONAL BROKERS (MENA) | |
349 | RSA | BRONZE |
350 | RUE BELARUSIAN NATIONAL REINSURANCE ORGANIZATION | |
351 | RUSSIAN NATIONAL REINSURANCE COMPANY | |
352 | S&P | BRONZE |
353 | SALAMA | |
354 | SALASAR SERVICES (INSURANCE BROKERS) PVT. . | |
355 | SAMSUNG FIRE AND MARINE INSURANCE MANAGEMENT MIDDLE EAST | |
356 | SANTAM / SHA | |
357 | SARWA INSURANCE COMPANY | |
358 | SAVA RE D.D. | |
359 | SCOR | |
360 | SCOR GLOBAL P&C | |
361 | SCOR P&C | |
362 | SCOR SE | |
363 | SCR MOROCCO | |
364 | SEMURG INSURANCE | |
365 | SEOUL GUARANTEE INSURANCE COMPANY | |
366 | SEOUL GUARANTEE INSURANCE MANAGEMENT (MENA) | |
367 | SERVCA | |
368 | SGIS KOREA . | |
369 | SHIELDS REINSURANCE BROKERS | TABLE |
370 | SICOM GENERAL INSURANCE | |
371 | SIGMA 7 PARAGON RISK ENGINEERING | BRONZE |
372 | SIMMONS & SIMMONS LLP | |
373 | SINGAPORE COLLEGE OF INSURANCE | ASSOCIATE |
374 | SISMENA | |
375 | SM REINSURANCE COMPANY DMCC | |
376 | SMART CHOICE LLC | |
377 | SOCAR SIGORTA VE REASURANS BROKERLIGI | |
378 | SOLARELLE INSURANCE PVT | |
379 | SOLUS INSURANCE BROKERS | BRONZE |
380 | SOUTHERN PACIFIC INSURANCE CORPORATION | |
381 | SOUTHERN SUMMIT REINSURANCE ADVISORS (PTY) | |
382 | SPECIALTY LINES UNDERWRITERS | |
383 | SPECIALTY MGA | TABLE |
384 | SPECIALTY MGA UK | |
385 | SQB INSURANCE | |
386 | STC REINSURANCE | |
387 | STEWARTS LLP | |
388 | STRATEGICRISK | |
389 | STRONGHOLD INSURANCE COMPANY. INC. | |
390 | SUEZ CANAL LIFE INSURANCE | |
391 | SUKOON INSURANCE COMPANY | |
392 | SUKOON SYNDICATE 2880 | |
393 | SUKOON TAKAFUL | |
394 | SWAN GENERAL | |
395 | SWAN RE | GOLD |
396 | TAKAFUL OMAN INSURANCE SAOG | |
397 | THE ARCHIPELAGO GROUP | |
398 | THE FIDELIS PARTNERSHIP | |
399 | TMHCC | |
400 | TOKIO MARINE HCC | |
401 | TOKIO MARINE KILN | |
402 | TOYOTA TSUSHO INSURANCE BROKER INDIA PRIVATE | |
403 | TPL INSURANCE | |
404 | TRUST INSURANCE BROKERS PRIVATE | |
405 | TRUST RE | |
406 | TRUST-INSURANCE JSC | |
407 | TUNIS RE | |
408 | TÜRK REASÜRANS | |
409 | TURKIYE SIGORTA | |
410 | TYSERS INSURANCE BROKERS | GOLD |
411 | UAP OLD MUTUAL INSURANCE UGANDA | |
412 | UIB | |
413 | UIB (DIFC) . | |
414 | UIC | |
415 | UIS MANAGEMENT | |
416 | ULTIMATE RISK SOLUTIONS | |
417 | ULYSSE RE | |
418 | UMBRELLA REINSURANCE GROUP | |
419 | UNION INSURANCE | |
420 | UNITEDHEALTHCARE GLOBAL | |
421 | UZBEKINVEST EXPORT IMPORT INSURANCE COMPANY | TABLE |
422 | VERISK | BRONZE |
423 | VERNY INSURANCE BROKER | |
424 | VIRIDIS UNDERWRITING PARTNERS | |
425 | VOLANTE (DIFC) | SILVER |
426 | VSK INSURANCE | |
427 | WAFA ASSURANCE | |
428 | WAICA REINSURANCE CORPORATION PLC | |
429 | WAICA REINSURANCE DIFC | GOLD |
430 | WARBA INSURANCE AND REINSURANCE COMPANY | |
431 | WATANIA TAKAFUL FAMILY | |
432 | WATANIA TAKAFUL GENERAL | |
433 | WATANIYA INSURANCE COMPANY | |
434 | WESTFIELD SPECIALTY (ME) . | |
435 | WILLIS TOWERS WATSON | |
436 | WORLD BANK | |
437 | WORLDWIDE REINSURANCE | |
438 | W-SAFE REINSURANCE | SILVER |
439 | WTW | GOLD |
440 | WTW RE SAUDI | |
441 | XL RE EUROPE SE | |
442 | XS GLOBAL | |
443 | YAS TAKAFUL | |
444 | YINDUN INSURANCE BROKERS CO., | |
445 | YOA RISK SERVICES | |
446 | ZURICH INSURANCE COMPANY |
Hosted by Global Reinsurance, The Dubai World Insurance Congress (DWIC) re-imagines the traditional conference to provide attendees with unrivalled networking, business and thought leadership opportunities, all under one roof.
Published by Newsquest Specialist Media Limited, registered in England & Wales with number 02231405 at Loudwater Mill, Station Road, High Wycombe HP10 9TY – a Gannett company
For sponsorship enquiries contact:
DAN KING
Publishing Director
E: dan.king@nqsm.com
For programme & registration enquiries contact:
DEBBIE KIDMAN
Head of International Operations and Events
E: debbie.kidman@nqsm.com